Current 40-Man Roster

  • Active Roster in Bold
Current 40-Man Roster
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr
153Dennis Santanado DOPitcher*28RR6' 2"190Apr 12, 19962013
236Clarke Schmidtus USPitcher*28RR6' 1"200Feb 20, 19962015
364Caleb Fergusonus USPitcher*27RL6' 3"226Jul 2, 19962015
450Michael Tonkinus USPitcher*34RR6' 7"220Nov 19, 19892008
565Nestor Cortescu CUPitcher*29RL5' 11"210Dec 10, 19942013
6Marcus Stromanus USPitcher*33RR5' 7"180May 1, 19912010
747Victor Gonzálezmx MXPitcher*28LL6' 0"180Nov 16, 19952013
841Tommy Kahnleus USPitcher*34RR6' 1"230Aug 7, 19892010
981Luis Gildo DOPitcher*26RR6' 2"185Jun 3, 19982015
1030Luke Weaverus USPitcher*30RR6' 2"183Aug 21, 19932012
1135Clay Holmesus USPitcher*31RR6' 5"245Mar 27, 19932012
1255Carlos Rodónus USPitcher*31LL6' 2"255Dec 10, 19922012
1314Jahmai Jonesus USPosition*26RR5' 11"210Aug 4, 19972015
1424Alex Verdugous USPosition*28LL6' 0"209May 15, 19962014
1548Anthony Rizzous USPosition*34LL6' 3"240Aug 8, 19892007
1612Trent Grishamus USPosition*27LL5' 11"224Nov 1, 19962015
1722Juan Sotodo DOPosition*25LL6' 2"224Oct 25, 19982016
1895Oswaldo Cabrerave VEPosition*25SR5' 11"200Mar 1, 19992016
1928Austin Wellsus USPosition*24LR6' 2"220Jul 12, 19992019
2074Kevin Smithus USPosition*27RR5' 11"190Jul 4, 19962015
2111Anthony Volpeus USPosition*23RR5' 9"180Apr 28, 20012019
2225Gleyber Torresve VEPosition*27RR6' 1"205Dec 13, 19962014
2339Jose Trevinous USPosition*31RR5' 10"215Nov 28, 19922012
2499Aaron Judgeus USPosition*32RR6' 7"282Apr 26, 19922011
2527Giancarlo Stantonus USPosition*34RR6' 6"245Nov 8, 19892007
2619Jon Bertius USPosition10-day34RR5' 10"190Jan 22, 19902010
2757Nick Burdius USPitcher15-day31RR6' 3"225Jan 19, 19932012
2843Jonathan Loáisigani NIPitcher60-day29RR5' 11"165Nov 2, 19942013
2956Lou Trivinous USPitcher60-day32RR6' 5"235Oct 1, 19912013
3059Scott Effrossus USPitcher60-day30RR6' 2"202Dec 28, 19932013
31JT Brubakerus USPitcher60-day30RR6' 3"180Nov 17, 19932013
3245Gerrit Coleus USPitcher60-day33RR6' 4"220Sep 8, 19902011
3389Jasson Domínguezdo DOPosition60-day21SR5' 9"190Feb 7, 20032021
3426DJ LeMahieuus USPosition60-day35RR6' 4"220Jul 13, 19882009
3571Ian Hamiltonus USPitcher7-day29RR6' 1"200Jun 16, 19952014
3672Cody Poteetus USPitcher29RR6' 1"190Jul 30, 19942013
3794Yoendrys Gómezve VEPitcher24RR6' 3"212Oct 15, 19992017
3854Jake Cousinsus USPitcher29RR6' 4"195Jul 14, 19942014
3997Ron Marinaccious USPitcher28RR6' 2"205Jul 1, 19952015
4074Clayton Andrewsus USPitcher27LL5' 6"160Jan 4, 19972018
4182Cody Morrisus USPitcher27RR6' 4"205Nov 4, 19962017
4229Clayton Beeterus USPitcher25RR6' 2"220Oct 9, 19982019
4394Carlos Narváezve VEPosition25RR5' 11"190Nov 26, 19982016
4491Oswald Perazave VEPosition24RR6' 0"200Jun 15, 20002017
4580Everson Pereirave VEPosition23RR5' 11"191Apr 10, 20012018
4690Jorbit Vivasve VEPosition23LR5' 10"171Mar 9, 20012018
4796Agustín Ramírezdo DOPosition22RR6' 0"210Sep 10, 20012019
Rk Uni Name OnActv IL Age B T Ht Wt DoB 1stYr

Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Clayton Andrews27us USLL5' 6"160Jan 4, 1997210011000000000000-0.1
Clayton Beeter25us USRR6' 2"220Oct 9, 19981st100110000000000000.0
Jon Berti34us USRR5' 10"190Jan 22, 1990717151716000016000000200.5
Nick Burdi31us USRR6' 3"225Jan 19, 19935120012120000000000000.3$800,000
Oswaldo Cabrera25ve VEBR5' 11"200Mar 1, 1999345434545004141210120010.5
Nestor Cortes29cu CURL5' 11"210Dec 10, 199471111011110000000000001.0$3,950,000
Jake Cousins29us USRR6' 4"195Jul 14, 1994420022000000000000-0.1
Caleb Ferguson27us USRL6' 3"226Jul 2, 1996622002222000000000000-0.7$2,400,000
Luis Gil26do DORR6' 2"185Jun 3, 199831010010100000000000002.0
Yoendrys Gómez24ve VERR6' 3"212Oct 15, 19992100110000000000000.0
Victor González28mx MXLL6' 0"180Nov 16, 19954190019190000000000000.1$860,000
Trent Grisham27us USLL5' 11"224Nov 1, 1996620132019000000019019101-0.6$5,500,000
Ian Hamilton29us USRR6' 1"200Jun 16, 19955190019190000000000000.3
Clay Holmes31us USRR6' 5"245Mar 27, 19937230023230000000000000.8$6,000,000
Jahmai Jones26us USRR5' 11"210Aug 4, 1997412212800023020132140.1
Aaron Judge32us USRR6' 7"282Apr 26, 199295555554500000034204510003.2$40,000,000
Tommy Kahnle34us USRR6' 1"230Aug 7, 198910100110000000000000.1$5,750,000
Jonathan Loáisiga29ni NIRR5' 11"165Nov 2, 19947300330000000000000.3$2,500,000
Josh Maciejewski28us USRL6' 3"210Aug 14, 19951st100110000000000000.0
Ron Marinaccio28us USRR6' 2"205Jul 1, 19953900990000000000000.5
Cody Poteet29us USRR6' 1"190Jul 30, 19943110110000000000000.3
Anthony Rizzo34us USLL6' 3"240Aug 8, 19891454545454005400000000000.1$17,000,000
Carlos Rodón31us USLL6' 2"255Dec 10, 1992101111011110000000000001.2$27,833,334
Dennis Santana28do DORR6' 2"190Apr 12, 19967190019190000000000000.0
Clarke Schmidt28us USRR6' 1"200Feb 20, 199651111011110000000000001.7$2,025,000
Kevin Smith27us USRR5' 11"190Jul 4, 19964202000000000001020.0
Juan Soto25do DOLL6' 2"224Oct 25, 19987555555550000000055550002.8$31,000,000
Giancarlo Stanton34us USRR6' 6"245Nov 8, 1989154845480000000000045300.3$32,000,000
Marcus Stroman33us USRR5' 7"180May 1, 1991101111011110000000000001.3$18,500,000
Michael Tonkin34us USRR6' 7"220Nov 19, 19897800880000000000000.1
Gleyber Torres27ve VERR6' 1"205Dec 13, 1996755535554000540000000200.1$14,200,000
Taylor Trammell26us USLL6' 2"220Sep 13, 1997450540000002024104-0.1
Jose Trevino31us USRR5' 10"215Nov 28, 1992734263332131000000000600.7$2,730,000
Alex Verdugo28us USLL6' 0"209May 15, 19968525152520000005231520001.3$8,700,000
Anthony Volpe23us USRR5' 9"180Apr 28, 2001254545454000005400000002.5
Luke Weaver30us USRR6' 2"183Aug 21, 19939190019190000000000000.8$2,000,000
Austin Wells24us USLR6' 2"220Jul 12, 1999232293232032000000000200.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Aaron Boone51us USMar 9, 1973ManagerMar 28May 26
Brad Ausmus55us USApr 14, 1969Bench Coach
Casey DykesUnknownAssistant Hitting Coach
Pat RoesslerUnknownAssistant Hitting Coach
James Rowson47us USSep 12, 1976Hitting Coach
Desi DruschelUnknownAssistant Pitching Coach
Matt BlakeUnknownPitching Coach
Mike Harkey57us USOct 25, 1966Bullpen Coach
Travis Chapman46us USJun 5, 1978First Base Coach
Luis Rojas42do DOSep 1, 1981Third Base Coach
Tanner Swanson41us USAug 31, 1982Coach
Name Age DoB Role Start Date End Date